
Currently, artificial intelligence and the Internet of Things (AIoT) are accelerating their convergence, becoming a key force driving global industrial digital transformation and intelligent upgrading. Leveraging a well-established industrial chain, mature manufacturing capabilities, and continuous technological innovation, China has become an important global source of AIoT technologies, products, and solutions, with growing demand for international market cooperation. At the same time, Chinese enterprises still face challenges in expanding overseas markets, particularly in international channel development, precise business matchmaking, and overseas resource integration.
Against this backdrop, the 2026 World Artificial Intelligence and IoT Innovation Application Cooperation and Matchmaking Conference will be held concurrently with the IOTE 2026 25th International IoT Exhibition • Shenzhen. The event will bring together international buyers, industry associations, technology enterprises, and industrial partners. Through industry trend sharing, international procurement matchmaking, business negotiations, and networking cooperation, it aims to build an efficient and practical international cooperation platform for domestic and foreign enterprises. It will help Chinese AIoT companies expand into global markets, deepen industrial collaboration, and share global development opportunities.
Organizer: World AIoT Innovation Alliance (WAIA)
Co-organizer: Shenzhen Ulink Media Co., Ltd.
Forum Agenda
| Time | Topic | Speaker / Organization |
| 13:30–14:00 | Registration & Admission of Attendees | – |
| 14:00–14:05 | Foreign Trade Policies and Enterprise Global Expansion | – |
| 14:05–14:10 | Shenzhen Industrial Development and International Cooperation | IOTE International IoT Exhibition Organizing Committee |
| 14:10–14:25 | Global AIoT Industry Ecosystem and Cooperation Opportunities | WAIA |
| 14:25–14:40 | Canada AIoT Market Trends | Canadian National Industry Association |
| 14:40–14:55 | Spain Digital Transformation Practices | Spanish Industry Association |
| 14:55–15:10 | Italy AIoT Industry Development | Italian IoT Association |
| 15:10–15:25 | Indonesia AIoT Market Opportunities | Indonesian National Industry Organization |
| 15:25–15:40 | China AIoT Industry Development Report — China Academy of Information and Communications Technology (CAICT) (TBD) | Chinese industry organizations |
| 15:40–15:55 | Global Business Layout and International Cooperation | China Mobile IoT, Deutsche Telekom IoT, FutureOS (invited) |
| 15:55–16:05 | International Strategic Cooperation Signing Ceremony | Representatives of global industry organizations and enterprises |
| 16:05–16:15 | Business Networking · Tea Break | – |
| 16:15–17:00 | International Procurement Demand Release and Global Expansion Case Sharing | International buyers, overseas channel partners, Chinese AIoT enterprises |
| 14:00–17:00 | Smart Terminal and Solution Supply-Demand Matching (Parallel Session) | International buyers, system integrators, smart terminal and solution providers |
| 14:00–17:00 | Core Supply Chain Cooperation Matching (Parallel Session) | Overseas brand owners, OEM manufacturers, chip/sensor/module/core suppliers |
| 18:00–20:00 | VIP International Buyer Business Networking Reception | All VIP guests |

