
Overview
As IoT deployments continue to demand greater flexibility, scalability, and intelligence, Semtech’s LoRa Global Ecosystem Forum 2026 will showcase how LoRa technology is evolving to meet the diverse connectivity needs of the global digital economy. From traditional LPWAN deployments to next-generation multi-protocol platforms, satellite integration, and edge AI-enabled solutions, discover how LoRa Plus™ is breaking connectivity boundaries to become a foundational platform linking industries and global markets.
Backed by the LoRa Alliance’s global ecosystem, the forum brings together leading innovators from China and around the world who are pushing the boundaries of LoRa across real-world applications. At the same time, emerging shared network ecosystems such as Amazon Sidewalk are enabling scalable, community-based connectivity.
Attendees will also experience the latest LoRa innovations, including the “Swiss Army Knife” IOT Connectivity platform, demonstrating how unified hardware LoRa Plus™ radios can seamlessly connect across multiple networks.
Experience how the combination of edge intelligence, LoRa’s proven long-range and low-power performance, and multi-ecosystem collaboration is driving scalable and flexible IoT solutions worldwide. Through live demonstrations, customer success stories, and technical insights, discover how enterprises are leveraging LoRa to expand globally and accelerate digital transformation. Join industry leaders and ecosystem partners to explore the innovations, strategies, and applications that position LoRa at the forefront of connecting future industries and global markets
Organizer
Shenzhen Internet of Things Industry Association
Semtech
Co-organizers
Smart Communication & Positioning Circle
IOTE International Internet of Things Exhibition Organizing Committe
Forum Agenda
| Time | Topic | Speaker | Title |
| 9:00-9:30 | Audience Check-in | – | – |
| 9:30-9:45 | LoRa Connects the Future Industries and Global Markets | Mike Wong Vice President, Sales APAC | Semtech |
| 9:45-10:00 | The Power of LoRaWAN®: Building the Global IoT Ecosystem | Henry Huang APAC Regional Lead | LoRa Alliance |
| 10:00-10:15 | LoRa Multi-mode for Physical AI LoRa | Shahar Feldman Senior Director, Product Marketing | Semtech |
| 10:15-10:30 | Large-scale Application and Scenario Practice of LoRa Industrial Wireless Sensing Terminals | Zhao Feng Product Manager | Rejeee |
| 10:30-10:45 | Innovative Technologies to Bridge the Last Mile of Edge AI Deployment | Joey Jiang/GM | SEEED |
| 10:45-10:50 | Lucky Draw Session | – | – |
| 10:50-11:05 | Perception as the Foundation, AI as the Accelerator: Innovations and Practices in Milesight’s Digital Sensing Technologies | Hank Zheng Deputy General Manager | Milesight |
| 11:05-11:20 | AMAZON Sidewalk | Olivier Bernard WorldwideOEM loT Go-to-Market Lead | AMAZON |
| 11:20-11:35 | Build Global IoT Connectivity with LoRa + Amazon Sidewalk – Quectel One-Stop Solution | Jiabin Tuo Senior Product Manager | Quectel |
| 11:35-11:50 | Integration of IoT, Sensors, and AI | Andy Gan Director of Marketing & Product | HopeRF |
| 11:50-12:00 | Lucky Draw Session | – | – |
| 12:00-13:15 | Lunch & Demo Tour :Experience LoRa Plus™ Showcase & Ecosystem Demos | – | – |
| 13:15-13:25 | Lucky Draw Session | – | – |
| 13:25-13:45 | The video streaming with LR2021 and FLRC | Blaise Paratte Director, Technical Product Management | Semtech |
| 13:45-14:05 | Beyond Reactive Maintenance: LoRa® Enabling Predictive Intelligence for Solar Energy | Swaroop Chitturi Product Marketing Manager | Semtech |
| 14:05-14:20 | Enabling Wide-Area IoT with Drone-Based Mobile Gateways: From Smart Metering to Low-Altitude Sensing Networks | Xie Jian R&D Manager | Appcon |
| 14:20-14:35 | From “Perception” to “Vision”: Video Transmission Applications Based on LR2021 | Xu Hai General Manager | Hailian |
| 14:35-14:50 | Lierda LR2021 Multi-mode Open-source Platform Empowering New AI+IoT Applications | Zhang Hui General Manager of Wide Area Wireless Division | Lierda |
| 14:50-15:00 | Lucky Draw Session | – | – |
| 15:00-15:15 | WiFi High-speed Transmission + LoRa Ultra-long Range Low Power Consumption: Reshaping IoT/Smart Home Development Pipelines | Ivan Xie/CEO | Sowye |
| 15:15-15:30 | Breaking Scenario Boundaries: Leveraging Multi-protocol Fusion to Reconstruct LoRa-Centric Full-Scenario Terminal Architectures | Archy An/Marketing Manager | Minew |
| 15:30-15:45 | A New Paradigm of End-Cloud Integration: One-Stop Full-Stack LoRa IoT Solutions | CTO/Sky Xu | ANXINKE |
| 15:45-16:00 | Connecting Space to Sea: LoRa and the Tianqi Constellation Shaping the Future Global AIoT Ecosystem with Edge Intelligence | Lü Qiang, Chairman | Beijing Guodian Hi-Tech Technology Co., Ltd. |
| 16:00-16:40 | Panel Discussion :From LoRaWAN® to LoRa Plus™: Building the Global Connectivity Platform for Future Industries | Andy Gan Mike Wong Henry Huang Zhang Hui Joey Jiang Hank Zheng Zheng hui | Shenzhen Huapu Microelectronics Co., Ltd. Semtech LoRa Alliance Lierda Technology Group Co., Ltd. Shenzhen Seeed Technology Co., Ltd. Xiamen Milesight IoT Co., Ltd. Ipcom Wireless Technology Co., Ltd. |
| 16:40-16:50 | Lucky Draw Session | – | – |
| 16:50-17:00 | Together We Build the Future LoRa Ecosystem | Friend Yu China Country Manager | Semtech |

