News
- Industry trend|With a limited budget, why did this remote hospital insist on using RFID?
- Industry trend|This concert consumed more than 100,000 RFID wristbands, provided by HID
- Industry trend|Billion-Level Mass Production! This Market Maintains Strong Growth Momentum!
- Industry trend|Shipments exceed 4 billion! MEMS sensor company Goertek submits prospectus to the Hong Kong Stock Exchange
- Industry trend|It is revealed that Tesla will support Android UWB digital car keys!
- Industry trend|Why did many companies focus on displaying RFID anti-theft applications at the NRF exhibition?
- Industry trend|Why is This RFID Company Acquiring a Connected Car Company?
- Industry trend|Two UWB Companies Announce Major Collaboration!
- Industry trend|Has the Market for Bluetooth Beacons in Chemical Plants Peaked?
- Industry trend|Forty Million RFID License Plate Order Split Between Two Listed Companies, Hikvision Misses Out
- Industry trend|CES 2025 security camera highlights
- 2025 China Internet of Things Enterprise Overseas Expansion and Sustainable Development Summit and "IoT Star Award "Ceremony
- Industry trend|Live from CES 2025: World's First UWB Smart Lock Debuts!
- IOTE 2025 Shanghai • Data Storage Technology and Application Ecosystem Seminar
- IOTE 2025 Shanghai • Two-wheeled Vehicle Application Ecosystem Seminar
- IOTE 2025 Shanghai • Smart Health and Elderly Care Ecosystem Conference
- IOTE 2025 Shanghai • RFID Passive Internet of Things Ecosystem Seminar
- IOTE 2025 Shanghai • High-precision Positioning Technology and Application Ecosystem Seminar
- IOTE 2025 Shanghai • Intelligent Sensing Ecosystem Seminar
- Industry trend|The number of RFID factories in Bangladesh has increased fivefold in the past five years